
Property Attributes
- MLS#23305485
- TypeSingle Family
- CountyLOS ANGELES
- CitySanta Clarita
- AreaSand Canyon
- Zip91387
- StyleModern
- Price$ 2,585,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4999
- Lot Size1.93999 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to the ultimate luxury living experience in Sand Canyon, California! The Homeowner's Association allows for each property to have up to 6 horses. Located in a highly coveted gated community of Oak Creek Ranch, this custom-built home boasts an impressive 4,999 square feet of living space, featuring four bedrooms and five bathrooms. Upon entering this stunning property, you'll be immediately impressed by the grandeur of the foyer. The soaring ceilings, elegant chandeliers, and exquisite wood flooring are just a few of the features that make this home stand out from the rest. The main living area is equally as impressive, with an open concept design that seamlessly blends the living room, dining room, and kitchen. The gourmet kitchen is a chef's dream, with high-end stainless-steel appliances, including a double oven, built-in refrigerator, and gas range. The oversized center island provides ample space for food prep and casual dining, while the custom cabinetry and porcelain countertops add to the luxurious feel of the space. The primary bedroom suite is a true retreat, with a spa-like bathroom featuring dual vanities, a soaking tub, and a walk-in shower. The expansive double walk-in closets provide plenty of space for even the most extensive wardrobe collection. The additional three bedrooms are generously sized, each with their own ensuite bathroom, providing privacy and comfort for family and guests. This home is an entertainer's dream, with a spacious backyard featuring a covered patio, perfect for outdoor dining and relaxation. Other features of this stunning home include a three-car garage and laundry room. Don't miss your chance to experience the ultimate in luxury living in Santa Clarita, California. Contact us today to schedule a private showing of this exquisite property.
Price History | |
---|---|
8/29/2023 | Listed $2,585,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Barbecue, Dishwasher, Gas Cooktop, Refrigerator |
Architectural Style | Modern |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 200 |
Association Y/N | Yes |
Attached Garage | Yes |
Buyer Financing | Cash, Conventional, VA |
City | Santa Clarita |
Construction Materials | Stucco |
Cooling | Central Air |
County | Los Angeles |
Directions | OFF OF SAND CANYON AND IRON CANYON RD |
Disclosures | Covenants/Restrictions Disclosure |
Entry Location | Ground Level w/steps |
Facing Direction | West |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Cathedral Ceiling(s), High Ceilings, Open Floorplan, Recessed Lighting, Bar, Dressing Area |
Listing Agent | Moises Arroyo - BRE#01853838 |
Listing Agent State License | 01853838 |
Listing Terms | Freddie Mac, Owner May Carry |
Lot Size Square Feet | 84506 |
MLS Area | SAND - Sand Canyon |
New Construction | Yes |
Open Parking Spaces | 2 |
Patio/Porch Features | Covered |
Pool Features | None |
Possession | Close Of Escrow |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | Ranch Creek Rd |
View Y/N | Yes |
Year Built | 2022 |
Year Built Source | Assessor |
Zoning | SCNU4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 5 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 2.500 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 4999 |
Building Area Total | 4999 |
Lot Features | Landscaped |
Lot Size Acres | 1.94 |
Lot Size Area | 84506 |
Lot Size Source | Owner |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Direct Access, Garage, Guest, RV Potential, RV Access/Parking |
Total Parking | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Kitchen | ||||
Master Bathroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool