
Property Attributes
- MLS#SR23096820
- TypeSingle Family
- CountyLOS ANGELES
- CityBurbank
- AreaBurbank
- Zip91504
- StyleMid-Century Modern
- Price$ 450,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage750
- Lot Size0.902847 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Vintage vibe! Upper level 1 bedroom, 1 bath co-op unit in a gated, security building with no downstairs neighbors. CENTRAL AIR & newer dual pane windows. Enhanced by natural oak floors in the living areas & a large, enclosed balcony with tree-top views. Kitchen features newer stove & microwave, fridge and plenty of cabinet space. Open dining area offers convenient access to kitchen and living room. Extra STORAGE throughout. Generously sized bedroom has peek-a-boo views of the Verdugo hills. Sliders in living room open to enclosed balcony. One gated, assigned carport parking space and permits available for extra street parking from the City of Burbank. There's a community laundry room and this unit may be able to accommodate a washer/dryer (with HOA approval). Amenities include newly resurfaced POOL, community clubhouse, enclosed bicycle parking, barbeque area, storage lockers and closed circuit cameras. Pets are welcome! This property is a Stock Cooperative and must be owner occupied. Close to downtown Burbank & Empire Center. A rare find!
Elementary School | Middle School | High School |
---|---|---|
George Washington Elementary School | Luther Middle School | Burbank High School |
Price History | |
---|---|
6/6/2023 | Listed $450,000 |
General Features
Accessibility | None |
---|---|
Appliances | Disposal, Gas Range, Refrigerator, Water Heater |
Architectural Style | Mid-Century Modern |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 385 |
Association Amenities | Call for Rules, Clubhouse, Maintenance Grounds, Hot Water, Insurance, Barbecue, Picnic Area, Pool, Pet Restrictions, Pets Allowed, Storage, Trash, Water |
Association Name | Coldwater Peyton |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
City | Burbank |
Community Features | Street Lights, Suburban, Sidewalks, Gated, Pool |
Construction Materials | Stucco |
Contingency | Buyer must interview with and obtain HOA Board approval before sale can proceed. |
Cooling | Central Air |
County | Los Angeles |
Directions | North on Buena Vista to Winona, Right on Winona to Keystone, Right on Keystone, follow curve to Peyton |
Disclosures | Covenants/Restrictions Disclosure |
Elementary School | George Washington |
Entry Location | Living Room |
Exterior Features | Rain Gutters |
Heating | Central |
High School | Burbank |
High School District | Burbank Unified |
Interior Features | Balcony, Ceiling Fan(s), Tile Counters |
Levels | One |
Listing Agent | Liz Milan - BRE#01138271 |
Listing Agent State License | 01138271 |
Listing Terms | Conventional |
Lot Size Square Feet | 39328 |
MLS Area | 610 - Burbank |
Middle/Junior High School | Luther |
Occupancy Description | Vacant |
Patio/Porch Features | None |
Pool Features | Community, In Ground, Association |
Possession | Close Of Escrow |
Property Attached Y/N | Yes |
Property Condition | Turnkey |
Property Sub Type Additional | Stock Cooperative |
Property SubType | Stock Cooperative |
Property Type | Residential |
Roof | Elastomeric |
Security Features | Closed Circuit Camera(s), Security Gate, Gated Community |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Peyton |
Structure Type | Multi Family |
Tax Lot | 4 |
Total Units | 24 |
Unit Number | T |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Peek-A-Boo |
View Y/N | Yes |
Walk Score | 73 |
Year Built | 1962 |
Year Built Source | Assessor |
Zoning | BUR4 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls, No One Below |
Entry Level | 2 |
Fireplace Features | None |
Flooring | Carpet, Vinyl, Wood |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Common Area |
Living Area Units | Square Feet |
Livingareasource | Estimated |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 2 |
Window Features | Double Pane Windows |
Exterior Features
Buyer Agent Compensation | 3.500 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 750 |
Fencing | Block, Chain Link, Wrought Iron |
Foundation Details | Combination, Raised |
Lot Features | Landscaped |
Lot Size Acres | 0.9028 |
Lot Size Area | 39328 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Assigned, Covered, Detached Carport, Electric Gate, Gated, Community Structure |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool